Happy Nappy Size Guide
Size | Age | Waist | Thigh |
---|---|---|---|
XS | Newborn | 31 - 38cm | 15 -20cm |
S | 0 - 3 months | 34 - 41cm | 17 - 22cm |
M | 3 - 6 months | 37 - 44cm | 19 - 24cm |
L | 6 - 12 months | 40 - 47cm | 20 - 26cm |
XL | 12 - 24 months | 42 - 50cm | 22 - 31cm |
XXL | 2 - 3 years | 44 - 52cm | 26 - 33cm |
3T | 3 - 4 years | 48 - 54 cm | 27 - 35 cm |
4T | 4 - 5 years | 56 - 62 cm | 29 - 37 cm |
*Please check waist and leg measurements and not just age in order to get the best fit.