Waterproof Onesie Size Guide
Waterproof Onesie Size Guide
Size | Age | Chest | *HPS - Crotch |
Small | 6 - 12 months | 57 cm | 41 cm |
Medium | 1 - 2 years | 64 cm | 46 cm |
Large | 2 - 3 years | 71 cm | 51 cm |
*HPS = High point of shoulder
Waterproof Onesie Size Guide
Size | Age | Chest | *HPS - Crotch |
Small | 6 - 12 months | 57 cm | 41 cm |
Medium | 1 - 2 years | 64 cm | 46 cm |
Large | 2 - 3 years | 71 cm | 51 cm |
*HPS = High point of shoulder