Thermaswim Baby Suit Size Guide
Thermaswim Baby Suit Size Guide
Size | Age | Chest | HPS* to Crotch |
---|---|---|---|
S | 3 - 6 months | 40 - 44 cm | 55 cm |
M | 6 - 12 months | 44 - 48 cm | 61 cm |
L | 1 - 2 years | 48 - 50 cm | 67 cm |
*HPS = High point of shoulder
Size | Age | Chest | HPS* to Crotch |
---|---|---|---|
S | 3 - 6 months | 40 - 44 cm | 55 cm |
M | 6 - 12 months | 44 - 48 cm | 61 cm |
L | 1 - 2 years | 48 - 50 cm | 67 cm |
*HPS = High point of shoulder